Course Schedule
Course Schedule
Here is our current course schedule. Each session is conducted online, live via Teams or Zoom and can be tailored to attendee needs. Simply call to book or contact us to discuss further.
Not sure or want more details? Ask away. No obligation, just friendly, jargon free advice 0141 221 5676 and info@indiciatraining.com


| MICROSOFT OFFICE | ||
|---|---|---|
| Course | Dates | Price |
| Excel | ||
| Excel Level 1 | 09 Jun 2026 | £450 |
| Excel Level 2 | 10 Jun 2026 | £450 |
| Excel Level 3 | 11 Jun 2026 | £450 |
| Excel Macros & VBA | 11 Aug 2026 | £450 |
| Microsoft 365 | ||
| Microsoft 365 Essentials | 20 Aug 2026 | £795 |
| Microsoft Teams Essentials | 31 Jul 2026 | £475 |
| SharePoint Power User | 29 – 30 Jun 2026 | £1150 |
| SharePoint Site Owner | 18 – 19 Aug 2026 | £1150 |
| Power BI | ||
| Power BI Desktop | 04 – 05 Aug 2026 | £1495 |
| Power BI Service Online | 06 Aug 2026 | £895 |
| PowerPoint | ||
| PowerPoint Level 1 | 12 Aug 2026 | £450 |
| Project | ||
| Project Level 1 | 13 Aug 2026 | £450 |
| Project Level 2 | 13 Aug 2026 | £450 |
| Word | ||
| Word Level 1 | 20 Aug 2026 | £450 |

| TECHNOLOGY | ||
|---|---|---|
| Courses | Dates | Price |
| CompTIA | ||
| CompTIA A+ Core 1 & Core 2 Accelerated | 03 – 07 Aug 2026 | £2995 |
| CompTIA Network+ Support Skills | 06 – 10 Jul 2026 | £2995 |
| CompTIA Project + | 14 – 18 Sep 2026 | £2995 |
| CompTIA Security+ | 14 – 18 Sep 2026 | £2995 |
| Developer | ||
| Python Programming | | £2495 |
| VMware | ||
| VMware vSphere Install, Configure, Manage v8 | 06 – 10 Jul 2026 | £3295 |
| VMware vSphere: Fast Track v6.7 | 21 – 25 Sep 2026 | £4995 |

| CYBER SECURITY | ||
|---|---|---|
| Courses | Dates | Price |
| EC Council | ||
| C|EH: Certified Ethical Hacker v13 | 07 – 11 Sep 2026 | £3995 |
| CND: Certified Network Defender | 06 – 10 Jul 2026 | £3795 |
| C|PENT: Certified Penetration Testing Professional | 13 – 17 Jul 2026 | £3795 |
| ISC2 | ||
| CISSP: Certified Information Systems Security Professional | 28 Sep – 02 Oct 2026 | £3795 |
| ISACA® | ||
| CISM: Certified Information Security Manager | 19 – 22 Oct 2026 | £2595 |
| CISA: Certified Information Systems Auditor | 24 – 27 Aug 2026 | £2595 |
| CGEIT: Certified in the Governance of Enterprise IT | 14 – 18 Sep 2026 | £2595 |

| BUSINESS SKILLS | ||
|---|---|---|
| Courses | Dates | Price |
| Management | ||
| Leading and Motivating Teams | 07 Aug 2026 | £850 |
| Introduction to Management | 04 Aug 2026 | £1650 |
| Personal Performance | ||
| Assertiveness Skills | 10 Aug 2026 | £850 |
| Building Resilience | 11 Aug 2026 | £850 |
| Emotional Intelligence at Work | 12 Aug 2026 | £850 |
| Presentation Skills | 16 Apr 2026 | £850 |
| Report Writing | 14 Aug 2026 | £850 |
| The Power of Influence | 17 Aug 2026 | £850 |
| Time Management | 18 Aug 2026 | £850 |
| Remote Working | ||
| Managing Remotely | 05 Aug 2026 | £850 |
| Working Remotely | 19 Aug 2026 | £850 |
| Sales | ||
| Practical Sales Skills | 20 Aug 2026 | £850 |

| PROJECT & SERVICE MANAGEMENT | |||
|---|---|---|---|
| Courses | Dates | Price | |
| Agile® | Agile® | ||
| AgilePM® Foundation and Practitioner | AgilePM® Foundation and Practitioner | 20 – 24 Jul 2026 | £2995 |
| APM® | APM® | ||
| APM PMQ | APM® Project Management Qualification (PMQ) | | £3995 |
| ITIL® | ITIL® | ||
| ITIL® (version 5) Foundation Bridge | ITIL® (version 5) Foundation Bridge | 09 Jul 2026 | £895 |
| ITIL® (Version 5) Foundation – 2 day course | ITIL® (Version 5) Foundation – 2 day course | 17 – 18 Aug 2026 | £1295 |
| ITIL® (Version 5) Foundation – 3 day course | ITIL® (Version 5) Foundation – 3 day course | 17 – 19 Jun 2026 | £1795 |
| ITIL® v4 Leader: Digital and IT Strategy | ITIL® v4 Leader: Digital and IT Strategy | 02 – 04 Sep 2026 | £2395 |
| ITIL® v4 Specialist: Acquiring & Managing Cloud Services | ITIL® v4 Specialist: Acquiring & Managing Cloud Services | 29 – 31 Jul 2026 | £2395 |
| ITIL® v4 Specialist: Business Relationship Management | ITIL® v4 Specialist: Business Relationship Management | 10 – 12 Aug 2026 | £2395 |
| ITIL® v4 Specialist: Collaborate, Assure and Improve | ITIL® v4 Specialist: Collaborate, Assure and Improve | 06 – 08 Jul 2026 | £2395 |
| ITIL® v4 Specialist: Create, Deliver and Support | ITIL® v4 Specialist: Create, Deliver and Support | 13 – 15 Jul 2026 | £2395 |
| ITIL® v4 Specialist: Drive Stakeholder Value | ITIL® v4 Specialist: Drive Stakeholder Value | 20 – 22 Jul 2026 | £2395 |
| ITIL® v4 Specialist: High Velocity IT | ITIL® v4 Specialist: High Velocity IT | 26 – 28 Oct 2026 | £2395 |
| ITIL® v4 Specialist: IT Asset Management | ITIL® v4 Specialist: IT Asset Management | 09 – 11 Sep 2026 | £2395 |
| ITIL® v4 Specialist: Monitor, Support & Fulfil | ITIL® v4 Specialist: Monitor, Support & Fulfil | 19 – 21 Oct 2026 | £2395 |
| ITIL® v4 Specialist: Plan, Implement and Control | ITIL® v4 Specialist: Plan, Implement and Control | 02 – 04 Sep 2026 | £2395 |
| ITIL® v4 Specialist: Sustainability in Digital & IT | ITIL® v4 Specialist: Sustainability in Digital & IT | 14 – 16 Sep 2026 | £2395 |
| ITIL® v4 Stratagist: Direct, Plan and Improve | ITIL® v4 Stratagist: Direct, Plan and Improve | 29 Jun – 01 Jul 2026 | £2395 |
| PRINCE2® 7th Edition | PRINCE2® 7th Edition | ||
| PRINCE2® 7th Edition Foundation & Practitioner | PRINCE2® 7th Edition Foundation & Practitioner | 17 – 21 Aug 2026 | 2595 |
| PRINCE2 Agile® | PRINCE2 Agile® | ||
| PRINCE2 Agile® Foundation & Practitioner | PRINCE2 Agile® Foundation & Practitioner | 29 Jun – 03 Jul 2026 | £3395 |
