Course Schedule
Course Schedule
Here is our current course schedule. Each session is conducted online, live via Teams or Zoom and can be tailored to attendee needs. Simply call to book or contact us to discuss further.
Not sure or want more details? Ask away. No obligation, just friendly, jargon free advice 0141 221 5676 and info@indiciatraining.com

| MICROSOFT OFFICIAL CURRICULUM (MOC) | ||
|---|---|---|
| Course | Dates | Price |
| AI | ||
| AI-102: Designing and Implementing a Microsoft Azure AI Solution | 09 – 12 Nov 2026 | £2995 |
| AI-900: Microsoft Azure AI Fundamentals | 02 Oct 2026 | £995 |
| Core User Microsoft Copilot for Microsoft 365 | 20 Oct 2026 | £995 |
| Azure | ||
| AZ-104: Microsoft Azure Administrator | 26 – 29 Oct 2026 | £3595 |
| AZ-140: Configuring and Operating Microsoft Azure Virtual Desktop | 14 – 17 Dec 2026 | £2995 |
| AZ-305: Designing Microsoft Azure Infrastructure Solutions | 09 – 12 Nov 2026 | £2995 |
| AZ-400: Designing and Implementing Microsoft DevOps solutions | 23 – 26 Nov 2026 | £2995 |
| AZ-900: Microsoft Azure Fundamentals | 06 Nov 2026 | £995 |
| DP-300: Administering Relational Databases on Microsoft Azure | 18 – 21 Jan 2027 | £2995 |
| DP-3014: Implementing a Machine Learning Solution with Azure Databricks | 03 Dec 2026 | £995 |
| Fabric | ||
| DP-600: Microsoft Fabric Analytics Engineer | 16 – 19 Nov 2026 | £2995 |
| Microsoft 365 | ||
| MD-102: Microsoft 365 Endpoint Administrator | 09 – 13 Nov 2026 | £3595 |
| MS-102: Microsoft 365 Administrator | 02 – 06 Nov 2026 | £3595 |
| MS-700: Managing Microsoft Teams | 18 – 21 Jan 2027 | £2995 |
| MS-721: Collaboration Communications Systems Engineer | 23 – 27 Nov 2026 | £2995 |
| Power Platform | ||
| PL300: Design and manage analytics solutions using Power BI | 23 – 25 Nov 2026 | £2595 |
| PL-400: Microsoft Power Platform Developer | 11 – 15 Jan 2027 | £3595 |
| PL-600: Microsoft Power Platform Solution Architect | 16 – 19 Nov 2026 | £2995 |
| PL-7001: Create and Manage Canvas Apps with Power Apps | 16 Nov 2026 | £995 |
| PL-7002: Create and Manage Automated Processes by using Power Automate | 17 Nov 2026 | £995 |
| PL-7003: Create and Manage Model-Driven Apps with Power Apps and Dataverse | 18 Nov 2026 | £995 |
| PL-900: Microsoft Power Platform Fundamentals | 21 Dec 2026 | £995 |
| PowerShell | ||
| AZ-040: Automating Administration with PowerShell | 02 – 06 Nov 2026 | £3595 |
| SQL Server | ||
| DP-080: Querying Data with Microsoft Transact-SQL | 28 – 29 Jan 2027 | £1695 |
| Security | ||
| SC-200: Defend against cyberthreats with Microsoft’s security operations platform | 17 – 20 Nov 2026 | £2995 |
| SC-300: Microsoft Identity and Access Administrator | 23 – 26 Nov 2026 | £2995 |
| SC-401: Information Security Administrator | 11 – 14 Jan 2027 | £2995 |
| SC-900: Microsoft Security, Compliance, and Identity Fundamentals | 16 Oct 2026 | £995 |

| MICROSOFT OFFICE | ||
|---|---|---|
| Course | Dates | Price |
| Excel | ||
| Excel Level 1 | 04 Aug 2026 | £450 |
| Excel Level 2 | 05 Aug 2026 | £450 |
| Excel Level 3 | 13 Aug 2026 | £450 |
| Excel Macros & VBA | 11 Aug 2026 | £450 |
| Microsoft 365 | ||
| Microsoft 365 Essentials | 20 Aug 2026 | £795 |
| Microsoft Teams Essentials | 31 Jul 2026 | £475 |
| SharePoint Power User | 25 – 26 Aug 2026 | £1150 |
| SharePoint Site Owner | 18 – 19 Aug 2026 | £1150 |
| Power BI | ||
| Power BI Desktop | 10 – 11 Nov 2026 | £1495 |
| Power BI Service Online | 06 Aug 2026 | £895 |
| PowerPoint | ||
| PowerPoint Level 1 | 12 Aug 2026 | £450 |
| Project | ||
| Project Level 1 | 13 Aug 2026 | £450 |
| Project Level 2 | 13 Aug 2026 | £450 |
| Word | ||
| Word Level 1 | 20 Aug 2026 | £450 |

| TECHNOLOGY | ||
|---|---|---|
| Courses | Dates | Price |
| CompTIA | ||
| CompTIA A+ Core 1 & Core 2 Accelerated | 23 – 27 Nov 2027 | £2995 |
| CompTIA Network+ Support Skills | 07 – 11 Dec 2026 | £2995 |
| CompTIA Project + | 01 – 05 Mar 2027 | £2995 |
| CompTIA Security+ | 14 – 18 Dec 2026 | £2995 |
| CompTIA Tech+ | 14 – 18 Dec 2026 | £2995 |
| Developer | ||
| Python Programming | | £2495 |
| VMware | ||
| VMware vSphere Install, Configure, Manage v8 | 23 – 27 Nov 2026 | £3295 |
| VMware vSphere: Fast Track v6.7 | 14 – 18 Dec 2026 | £4995 |

| CYBER SECURITY | ||
|---|---|---|
| Courses | Dates | Price |
| EC Council | ||
| C|EH: Certified Ethical Hacker v13 | 07 – 11 Dec 2026 | £3995 |
| CND: Certified Network Defender | 09 – 13 Nov 2026 | £3795 |
| C|PENT: Certified Penetration Testing Professional | 11 – 15 Jan 2027 | £3795 |
| ISC2 | ||
| CISSP: Certified Information Systems Security Professional | 23 – 27 Nov 2026 | £3795 |
| ISACA® | ||
| CISM: Certified Information Security Manager | 07 – 10 Dec 2026 | £2595 |
| CISA: Certified Information Systems Auditor | 07 – 10 Dec 2026 | £2595 |
| CGEIT: Certified in the Governance of Enterprise IT | 11 – 13 Jan 2027 | £2595 |

| BUSINESS SKILLS | ||
|---|---|---|
| Courses | Dates | Price |
| Management | ||
| Leading and Motivating Teams | 07 Dec 2026 | £850 |
| Introduction to Management | 02 Dec 2026 | £1650 |
| Personal Performance | ||
| Assertiveness Skills | 08 Dec 2026 | £850 |
| Building Resilience | 09 Dec 2026 | £850 |
| Emotional Intelligence at Work | 10 Dec 2026 | £850 |
| Presentation Skills | 11 Dec 2026 | £850 |
| Report Writing | 12 Dec 2026 | £850 |
| The Power of Influence | 15 Dec 2026 | £850 |
| Time Management | 16 Dec 2026 | £850 |
| Remote Working | ||
| Managing Remotely | 03 Dec 2026 | £850 |
| Working Remotely | 17 Dec 2026 | £850 |
| Sales | ||
| Practical Sales Skills | 18 Dec 2026 | £850 |

| PROJECT & SERVICE MANAGEMENT | ||
|---|---|---|
| Courses | Dates | Price |
| Agile® | ||
| AgilePM® Foundation and Practitioner | 14 – 18 Dec 2026 | £2995 |
| APM® | ||
| APM® Project Management Qualification (PMQ) | | £3995 |
| ITIL® | ||
| ITIL® (version 5) Foundation Bridge | 07 Oct 2026 | £895 |
| ITIL® (Version 5) Foundation – 2 day course | 05 – 06 Oct 2026 | £1295 |
| ITIL® (Version 5) Foundation – 3 day course | 26 – 28 Oct 2026 | £1795 |
| ITIL® Managing Professional Transition (Version 5) | 16 – 20 Nov 2026 | £2195 |
| ITIL® v4 Leader: Digital and IT Strategy | 02 – 04 Dec 2026 | £2395 |
| ITIL® v4 Specialist: Acquiring & Managing Cloud Services | 05 – 07 Oct 2026 | £2395 |
| ITIL® v4 Specialist: Business Relationship Management | 12 – 14 Oct 2026 | £2395 |
| ITIL® v4 Specialist: Collaborate, Assure and Improve | 12 – 14 Oct 2026 | £2395 |
| ITIL® v4 Specialist: Create, Deliver and Support | 19 – 21 Oct 2026 | £2395 |
| ITIL® v4 Specialist: Drive Stakeholder Value | 12 – 14 Oct 2026 | £2395 |
| ITIL® v4 Specialist: High Velocity IT | 26 – 28 Oct 2026 | £2395 |
| ITIL® v4 Specialist: IT Asset Management | 21 – 23 Dec 2026 | £2395 |
| ITIL® v4 Specialist: Monitor, Support & Fulfil | 10 – 12 Nov 2026 | £2395 |
| ITIL® v4 Specialist: Plan, Implement and Control | 19 – 21 Oct 2026 | £2395 |
| ITIL® v4 Specialist: Sustainability in Digital & IT | 08 – 10 Mar 2027 | £2395 |
| ITIL® v4 Stratagist: Direct, Plan and Improve | 05 – 07 Oct 2026 | £2395 |
| PRINCE2® 7th Edition | ||
| PRINCE2® 7th Edition Foundation & Practitioner | 26 – 30 Oct 2026 | 2595 |
| PRINCE2 Agile® | ||
| PRINCE2 Agile® Foundation & Practitioner | 09 – 13 Nov 2026 | £3395 |
