Course Schedule
Course Schedule
Here is our current course schedule. Each session is conducted online, live via Teams or Zoom and can be tailored to attendee needs. Simply call to book or contact us to discuss further.
Not sure or want more details? Ask away. No obligation, just friendly, jargon free advice 0141 221 5676 and info@indiciatraining.com







MICROSOFT OFFICIAL CURRICULUM (MOC) | ||
---|---|---|
Course | Dates | Price |
Azure | ||
AI-900: Microsoft Azure AI Fundamentals | 22 Sep 2023 | £795 |
AZ-104: Microsoft Azure Administrator | 11 – 14 Sep 2023 | £2495 |
AZ-140: Configuring and Operating Microsoft Azure Virtual Desktop | 04 – 07 Sep 2023 | £2495 |
AZ-204: Developing Solutions for Microsoft Azure | 04 – 08 Sep 2023 | £2995 |
AZ-305: Designing Microsoft Azure Infrastructure Solutions | 25 – 28 Sep 2023 | £2495 |
AZ-400: Designing and Implementing Microsoft DevOps solutions | 04 – 08 Sep 2023 | £2995 |
AZ-500: Microsoft Azure Security Technologies | 16 – 19 Oct 2023 | £2495 |
AZ-900: Microsoft Azure Fundamentals | 29 Sep 2023 | £795 |
DP-203: Data Engineering on Microsoft Azure | 23 – 26 Oct 2023 | £2495 |
DP-300: Administering Relational Databases on Microsoft Azure | 02 – 05 Oct 2023 | £2495 |
DP-900: Microsoft Azure Data Fundamentals | 29 Sep 2023 | £795 |
Microsoft 365 | ||
MD-102: Microsoft 365 Endpoint Administrator | 04 – 08 Sep 2023 | £2995 |
MS-101: Microsoft 365 Mobility and Security | 25 – 29 Sep 2023 | £2995 |
MS-102: Microsoft 365 Administrator | 18 – 22 Sep 2023 | £2995 |
MS-203: Microsoft 365 Messaging | 18 – 22 Sep 2023 | £2995 |
MS-700: Managing Microsoft Teams | 25 – 28 Sep 2023 | £2495 |
MS-900: Microsoft 365 Fundamentals | 29 Sep 2023 | £795 |
Power Platform | ||
PL-100: Microsoft Power Platform App Maker | 24 – 27 Oct 2023 | £2495 |
PL-200: Microsoft Power Platform Functional Consultant | 27 – 30 Nov 2023 | £2495 |
PL-300: Microsoft Power BI Data Analyst | 22 – 24 Sep 2023 | £1995 |
PL-400: Microsoft Power Platform Developer | 18 – 22 Sep 2023 | £2995 |
PL-600: Microsoft Power Platform Solution Architect | 18 – 20 Sep 2023 | £1995 |
PL-900: Microsoft Power Platform Fundamentals | 07 Sep 2023 | £795 |
PowerShell | ||
AZ-040: Automating Administration with PowerShell | 25 – 29 Sep 2023 | £2995 |
SQL Server | ||
DP-080: Querying Data with Microsoft Transact-SQL | 07 – 08 Sep 2023 | £1495 |
Security | ||
SC-200: Microsoft Security Operations Analyst | 11 – 14 Sep 2023 | £2495 |
SC-300: Microsoft Identity and Access Administrator | 11 -14 Sep 2023 | £1995 |
SC-400: Microsoft Information Protection Administrator | 04 – 06 Oct 2023 | £1995 |
SC-900: Microsoft Security, Compliance, and Identity Fundamentals | 15 Sep 2023 | £795 |
Windows Server | ||
AZ-800: Administering Windows Server Hybrid Core Infrastructure | 25 – 28 Sep 2023 | £2495 |
AZ-801: Configuring Windows Server Hybrid Advanced Services | 18 – 21 Sep 2023 | £2495 |

MICROSOFT OFFICE | ||
---|---|---|
Course | Dates | Price |
Excel | ||
Excel Level 1 | 18 Sep 2023 | £350 |
Excel Level 2 | 19 Sep 2023 | £350 |
Excel Level 3 | 05 Sep 2023 | £350 |
Excel Macros & VBA | 06 Sep 2023 | £350 |
Microsoft 365 | ||
Microsoft 365 Remote User | 06 Sep 2022 | £695 |
Microsoft 365 Essentials | 02 Oct 2023 | £795 |
Microsoft Teams Remote User | 07 Sep 2022 | £695 |
Microsoft Teams Essentials | 03 Oct 2023 | £325 |
Microsoft 365 User incl SharePoint & Microsoft Teams | 04 Oct 2023 | £450 |
SharePoint Power User | 08 – 09 Nov 2023 | £895 |
SharePoint Site Owner | 07 – 08 Nov 2023 | £895 |
Power BI | ||
Power BI Desktop | 31 Oct – 01 Nov 2023 | £995 |
Power BI Service Online | 30 Oct 2023 | £695 |
Project | ||
Project Level 1 | 12 Sep 2023 | £350 |


CYBER SECURITY | ||
---|---|---|
Courses | Dates | Price |
EC Council | ||
C|EH: Certified Ethical Hacker v12 | 04 – 08 Sep 2023 | £3195 |
CND: Certified Network Defender | 30 Oct – 03 Nov 2023 | £3195 |
C|PENT: Certified Penetration Testing Professional | 18 – 22 Sep 2023 | £3195 |
ISC2 | ||
CISSP: Certified Information Systems Security Professional | 04 – 08 Sep 2023 | £3195 |
ISACA® | ||
CISM: Certified Information Security Manager | 11 – 14 Sep 2023 | £2495 |
CISA: Certified Information Systems Auditor | 25 – 28 Sep 2023 | £2495 |
CGEIT: Certified in the Governance of Enterprise IT | 14 – 17 Nov 2023 | £2495 |

BUSINESS SKILLS | ||
---|---|---|
Courses | Dates | Price |
Management | ||
Leading and Motivating Teams | 11 Oct 2023 | £750 |
Introduction to Management | 13 Nov 2023 | £750 |
Personal Performance | ||
Assertiveness Skills | 16 Nov 2023 | £750 |
Building Resilience | 20 Nov 2023 | £750 |
Emotional Intelligence at Work | 17 Nov 2023 | £750 |
Presentation Skills | 21 Nov 2023 | £750 |
Report Writing | 22 Nov 2023 | £750 |
The Power of Influence | 23 Nov 2023 | £750 |
Time Management | 24 Nov 2023 | £750 |
Remote Working | ||
Managing Remotely | 14 Nov 2023 | £750 |
Working Remotely | 27 Nov 2023 | £750 |
Sales | ||
Practical Sales Skills | 28 Nov 2023 | £750 |

PROJECT & SERVICE MANAGEMENT | ||
---|---|---|
Courses | Dates | Price |
APM® | ||
APM® Project Fundamentals Qualification (PFQ) | 11 – 12 Sep 2023 | £1395 |
APM® Project Management Qualification (PMQ) | 13 – 17 Nov 2023 | £2695 |
ITIL® | ||
ITIL v4 Foundation | 11 – 13 Sep 2023 | £1495 |
PRINCE2® 6th Edition | ||
PRINCE2® 6th Edition Foundation & Practitioner | 18 – 22 Sep 2023 | £2095 |
PRINCE2 Agile® | ||
PRINCE2 Agile® Foundation & Practitioner | 09 – 13 Oct 2023 | £2995 |